Class | Type | Diameter | Code | Colour |
Master | twin | 7.0 | D070TM41C000C | red |
Master | twin | 7.0 | D070TM42C000C | blue |
Master | single | 8.6 | D086TM42C000C | pink |
Master | single | 8.6 | D086TM43C000C | turquoise |
Master | single, half, twin | 8.9 | D089TM45C000C | turquoise |
Master | single, half, twin | 8.9 | D089TM44C000C | pink |
Master TEFIX | single, half, twin | 9.0 | D090MF41S000C | pink |
Master TEFIX | single, half, twin | 9.0 | D090MF42C000C | turquoise |
Master PRO | single | 9.2 | D092TP41C000C | red |
Master PRO | single | 9.2 | D092TP43C000C | turquoise |
Master | single | 9.4 | D094TM41S000C | violet |
Master | single | 9.4 | D094TM42S000C | blue |
Master | single | 9.4 | D094TM44S000C | bright orange |
Master | single | 9.7 | D097TV41S000C | yellow |
Master | single | 9.7 | D097TV42S000C | green |
Master | single | 9.7 | D097TV45S000C | bicolor |
Master TEFIX | single | 9.7 | D097MF41S000C | turquoise |
Master TEFIX | single | 9.7 | D097MF42C000C | pink |
Master TEFIX | half and twin | 7.8 | D078MF41S000C | green |
Master TEFIX | half and twin | 7.8 | D078MF42S000C | orange |
Master | half and twin | 7.8 | D078TD42S000C | blue |
Master | half and twin | 7.8 | D078TD44S000C | red |
Master | half and twin | 8.5 | D085TF41S000C | green/yellow |
Master | half and twin | 8.5 | D085TF42S000C | khaki/blue |
Alpine | half and twin | 7.9 | D079TL41S000C | red |
Alpine | half and twin | 7.9 | D079TL42S000C | yellow |
Lowe | half and twin | 8.4 | D084TW41S000C | blue |
Lowe | half and twin | 8.4 | D084TW42S000C | yellow |
Lowe | single | 9.7 | D097TW41S000C | green |
Lowe | single | 9.7 | D097TW42S000C | blue |
Ambition | single | 9.8 | D098TR48S000C | bright yellow |
Ambition | single | 9.8 | D098TR42S000C | green |
Ambition | single | 9.8 | D098TR41S000C | yellow |
Ambition | single | 9.8 | D098TR45S000C | bicolour |
Ambition | single | 10.0 | D100TA41S000C | red |
Ambition | single | 10.0 | D100TA42S000C | blue |
Ambition TEFIX | single | 10.2 | D102AF41S000C | yellow |
Ambition TEFIX | single | 10.2 | D102AF42S000C | orange |
Ambition | single | 10.5 | D105TA41S000C | red |
Ambition | single | 10.5 | D105TA42S000C | blue |
Ambition | single | 10.5 | D105TA47S000C | bright green |
Ambition | half | 8.5 | D085TB41S000C | yellow |
Ambition | half | 8.5 | D085TB42S000C | blue |
Trust | single | 11.0 | D110TT41S000C | red |
Trust | single | 11.0 | D110TT42S000C | yellow |
Trust | single | 11.4 | D114TA41S000C | yellow |
Trust | single | 11.4 | D114TA42S000C | blue |
Indoor | single | 10.4 | D104TI41S000C | blue/green |
Indoor | single | 10.4 | D104TI42S000C | red/grey |
Indoor | single | 10.2 | D102TI71S000C | red/yellow |
Indoor | single | 10.2 | D102TI72S000C | yellow/grey |
Hattrick | single | 9.7 | D097TH41S000C | green/blue |
Hattrick | single | 9.7 | D097TH42S000C • | red/blue |
Hattrick | single | 10.2 | D102TH41S000C | blue |
Hattrick | single | 10.2 | D102TH42S000C | red |
Touch | reep | 6 | A060TT41S000R | white/red |
Touch | reep | 6 | A060TT42S000R | white/blue |
Aramid | reep | 6 | A060TA41S100R | black |
Reflective | reep | 6 | A060TR44S100R | black |
Static | static | 9.0 | L090TS41S000C | white |
Static | static | 9.0 | L090TS42S000C | red |
Static | static | 9.0 | L090TS43S000C | blue |
Static | type A | 9.0 | L090TS41A000C | white |
Static | static | 10.0 | L100TS41S000C | white |
Static | static | 10.0 | L100TS42S000C | red |
Static | static | 10.0 | L100TS43S000C | blue |
Static | static | 10.5 | L105TS41S000C | white |
Static | static | 10.5 | L105TS42S000C | red |
Static | static | 10.5 | L105TS43S000C | blue |
Static | static | 11.0 | L110TS41S000C | white |
Static | static | 11.0 | L110TS42S000C | red |
Static | static | 11.0 | L110TS43S000C | blue |
Static | static | 12.0 | L120TS41S000C | white |
Static | static | 12.0 | L120TS42S000C | red |
Static | static | 12.0 | L120TS43S000C | blue |
Static | static | 13.0 | L130TS41S000C | white |
Static NFPA | static | 10.5 | L105NS41S000C | white |
Static NFPA | static | 11.0 | L110NS41S000C | white |
Static NFPA | static | 12.0 | L120NS41S000C | white |
SECURE | static | 10.5 | L105TE41S000C | red |
SECURE | static | 10.5 | L105TE42S000C | yellow |
SECURE | static | 11.0 | L110TE43S000C | yellow |
SECURE | static | 11.0 | L110TE44S000C | blue |
Reflective | static | 11.0 | L110TS49S000C | black |
Military | static | 9.0 | LO90TS44S000C | black |
Military | static | 9.0 | LO90TS45S000C | green |
Military | static | 9.0 | LO90TS46S000C | camouflage |
Military | static | 9.0 | LO90TS4KS000C | desert storm |
Military | static | 9.0 | LO90TS47S000C | solid black |
Military | static | 10.0 | L100TS44S000C | black |
Military | static | 10.0 | L100TS45S000C | green |
Military | static | 10.0 | L100TS46S000C | camouflage |
Military | static | 10.0 | L100TS4KS000C | desert storm |
Military | static | 10.0 | L100TS47S000C | solid black |
Military | static | 10.5 | L105TS44S000C | black |
Military | static | 10.5 | L105TS45S000C | green |
Military | static | 10.5 | L105TS46S000C | camouflage |
Military | static | 10.5 | L105TS4KS000C | desert storm |
Military | static | 10.5 | L105TS47S000C | solid black |
Military | static | 11.0 | L110TS44S000C | black |
Military | static | 11.0 | L110TS45S000C | green |
Military | static | 11.0 | L110TS46S000C | camouflage |
Military | static | 11.0 | L110TS4KS000C | desert storm |
Military | static | 11.0 | L110TS47S000C | solid black |
Military | static | 12.0 | L120TS44S000C | black |
Military | static | 12.0 | L120TS45S000C | green |
Military | static | 12.0 | L120TS46S000C | camouflage |
Millitary | static | 12.0 | L120TS4KS000C | desert storm |
Millitary | static | 12.0 | L120TS47S000C | solid black |
Canyon Grande | static | 10.0 | C100TC41S000C | yellow |
Canyon Wet | static | 10.0 | C100TW48W000C | orange |
Canyon Dry | static | 9.0 | C090TD41C000C | red |
Salamander | static | 10.2 | C102TS41S000C | yellow |
Speleo | static | 9.0 | S090TS41S000C | white/orange |
Speleo | static | 10.0 | S100TS41S000C | white/orange |
Speleo | static | 10.5 | S105TS41S000C | white/orange |
Speleo Special | static | 10.5 | S105TG41S000C | white/blue |
Speleo | static | 11.0 | S110TS41S000C | wwhite/orange |
Aramid | static | 10.0 | L100TA42S000C | black |
Aramid | static | 11.0 | L110TA41S000C | black |
Force | static | 10.0 | L100TF41S000C | black |
Force | static | 11.0 | L110TF41S000C | black |
Timber Evo | static | 11.0 | L110TT41S000C | bright/yellow |
Timber Evo | static | 11.5 | L115TE42S000C | orange/yellow |
Timber Evo | static | 12.5 | L125TT41S000C | bright orange |
Lowering rope | static | 15.0 | L150TT41S000C | yellow/black |
Timber cord | accessory cords | 3.0 | A030TT41S000C | red |
Timber cord | accessory cords | 8.0 | A080TP41S000C | white/red |
Timber cord | accessory cords | 10.0 | A100TP41S000C | yellow/black |
accessory cords | 4.0 | A040TR41S100R | blue/yellow | |
accessory cords | 4.0 | A040TR42S100R | red | |
accessory cords | 5.0 | A050TR41S100R | yellow | |
accessory cords | 5.0 | A050TR42S100R | blue | |
accessory cords | 6.0 | A060TR41S100R | green | |
accessory cords | 6.0 | A060TR42S100R | red | |
accessory cords | 7.0 | A070TR41S100R | red | |
accessory cords | 7.0 | A070TR42S100R | yellow | |
accessory cords | 8.0 | A080TR42S100R | red | |
accessory cords | 8.0 | A080TR41S100R | orange | |
accessory cords | 2.0 | A020TH41S100R | blue | |
accessory cords | 2.0 | A020TH42S100R | yellow | |
accessory cords | 3.0 | A030TH41S100R | blue | |
accessory cords | 3.0 | A030TH42S100R | black | |
accessory cords | 9.0 | A090TR41S100R | red |
- Home
- Ropes information
- Codes and colours